6 TEXAS STATED INCOME COMMERCIAL AND RESIDENTIAL MORTGAGE LENDERS
Serving All Texas Including And Not Limited To: Fort Worth Texas, Austin Texas, Dallas Texas, San Antonio Texas, Houston Texas , El Paso Texas
NO W2, NO 1099, NO TAX RETURN TEXAS SELF EMPLOYED MORTGAGE LENDERS SUMMARY
- 2 years proof of self employment required.
- Use 12 or 24 months Business or Personal bank statements for income.
- Separate Bank Account Deposits used for Income = OK!
- Commingle income source example w2 + 1099 + Self Employment
- Max Cash out Up to 80% Loan To Value.
- Must prove last 12 months timely mortgage payments.
NO DOC TEXAS COMMERCIAL MORTGAGE LENDERS
Bank Statements Only Texas Mortgage Lenders have a LOWER Minimum Score and INCREASED LTV’s
600 mid score for 85% |
660 mid score for 90% |
- Purchase and or rate and term refinance.
- Must be self-employed for 24 months
- Minimum loan amount 150k
- 12 months Personal OR 24 months Business bank statements
- Cash-out available
- No tax returns
24 MONTHS PERSONAL BANK STATEMENT ONLY TEXAS MORTGAGE LENDERS
- Use 100% of the deposits
- Must provide 2 months business bank statements to verify where deposits come from.
- NO more than 6 NSF in the last 12 months.
- Minimum 640 FIco Score Prime Bank Statement Mortgage Lenders
- Minimum 600 fico for Standard Bank Statement mortgage Lenders
12 MONTHS PERSONAL BANK STATEMENT TEXAS MORTGAGE LENDERS
- 2 months business bank statements required
- 80% Loan to Value
- 4 years proof of self employment
- Prime bank statement mortgage lenders only
24 MONTH BUSINESS BANK STATEMENT TEXAS MORTGAGE LENDERS
- 24months business bank statements.
- Minimum 25% ownership in the business
- 3rd party CPA, Enrolled Agent, Or Reputable Bookery letter to verify experiences.
- MInimum 600 fico score
- Standard bank statement mortgage lenders only
ASSET EXPRESS TEXAS MORTGAGE LENDERS PROGRAM
- Liquid assets that total the entire principal balance with 5 years other expenses
- Excluding principal and interest on subject qualifies.
- All qualifying assets must be inthe bank or brokerage account.
- Assets must be seasoned for at least 6 months.
- 75% Maximum Loan to value.
- Credit grades A,A-, B+
ASSET ASSIST TEXAS MORTGAGE LENDERS LOAN PROGRAM
- Liquid assets qualify for borrowers income with other income.
- Qualifying assets in the bank or brokerage account.
- Assets must be seasoned for at least 6 months.
- Credit grades A, A, B All parties on shared accounts must b on the loan.
- Owner occupied, 2nd homes, non owner occupied homes
LEASE AGREEMENT TEXAS MORTGAGE LENDERS PROGRAM
- Use lease agreements interest of schedule Es.
- 80% of the least agreement used as income
- Rents must be typical for the area
- Credit grates A, A-, and B.
- Owner occupied, 2nd homes, non owners occupied.
NO DOC TEXAS COMMERCIAL MORTGAGE LENDERS
-STATED TEXAS MORTGAGE LENDERS EXPLAINED
If you are self-employed stated Texas home loan applicant, you already know the benefits that come with making your own decisions and never having to report to a boss. However, there are some disadvantages to generating your own self-employed income when it comes to applying for a stated Texas home loan.
“There are two main problems that self-employed Texas borrowers face when qualifying for a Texas mortgage,” “First, you need to prove their income with tax returns rather than using a ‘stated income’ loan. Second, the recent housing recession has caused declining income for many self-employed business owners. Even if their income has stabilized, the stated Texas home loan will be based on the average of your last two years of tax returns, which could show reduced income.”
Stated income Texas home loans were originally designed for self-employed people but were abused by too many Texas business owners that were buying homes they could not afford.
“Stated Texas income loans are starting to make a small comeback on the secondary market, but only for Texas Mortgage applicants with good credit scores of at least 640 or above, a down payment of 25 percent of the sales price or more and at least six months of future cash payment reserves to cover all monthly obligations.
“In the mid-1990s we Texas stated lenders started using bank statements to show cash flow for self-employed people and was a good way to get a lot of Texas homebuyers approved for Stated Texas home loans.
– SELF EMPLOYED BORROWERS INCOME AND TAXES
Self-employed stated Texas mortgage applicants must complete Internal Revenue Service Form 4506-T, which allows stated Texas mortgage lenders to request tax transcripts. Texas stated mortgage lenders are required to wait until the tax returns have been recorded by the IRS and must receive them directly from the IRS to verify legitimate returns.
Many self-employed individuals report expenses on their taxes in order to reduce their tax liability, but this can backfire when they apply for a mortgage.
“Self-employed stated Texas mortgage applicants people typically report their gross income minus expenses to generate a net income,”. “For tax purposes, it may be beneficial to have net income as low as possible, but the net income is the number used for income qualification.”
For example, a Texas business owner that claims $100,000 in income and $80,000 in expenses will find it nearly impossible to qualify for a traditional Texas mortgage. At this point, a self-employed Texas homebuyers has no other option but to apply using a stated Texas mortgage lender
TEXAS STATED INCOME MORTGAGE LENDERS PROGRAMS
https://www.fhamortgageprograms.com/6-texas-stated-income-mortgage-lenders-prog…
6 TEXAS STATED INCOME MORTGAGE LENDERS PROGRAMS. 6 TEXAS STATED INCOME MORTGAGE LENDERS PROGRAMS. 24 MONTHS PERSONAL BANK STATEMENT ONLY TEXAS MORTGAGE LENDERS. Use 100% of the deposits. Must provide 2 months business bank statements to verify where deposits come from. NO more than 6 NSF in the last 12 months.
6 TEXAS STATED INCOME MORTGAGE LENDERS PROGRAMS
https://www.fhamortgageprograms.com/6-texas-stated-income-mortgage-lenders-prog…
TEXAS STATED INCOME MORTGAGE LENDERS SUMMARY! No tax returns required.Bank statement deposits used to qualify.Bus or personal bank statements Credit start 600’s. Same Day Pre Approvals! Call Now 954-667-9110.
Serving every city Texas in Texas including
Full list of Texas Mortgage Coverage Areas
City | State | County | Zip Code Map |
Austin | Texas | Travis | View Map |
Austin | Texas | Travis | View Map |
Addison | Texas | Dallas | View Map |
Allen | Texas | Collin | View Map |
Carrollton | Texas | Dallas | View Map |
Carrollton | Texas | Denton | View Map |
Celina | Texas | Collin | View Map |
Carrollton | Texas | Denton | View Map |
Carrollton | Texas | Dallas | View Map |
Allen | Texas | Collin | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Coppell | Texas | Dallas | View Map |
Denison | Texas | Grayson | View Map |
Denison | Texas | Grayson | View Map |
Flower Mound | Texas | Denton | View Map |
Plano | Texas | Collin | View Map |
Plano | Texas | Collin | View Map |
Plano | Texas | Collin | View Map |
Plano | Texas | Collin | View Map |
Flower Mound | Texas | Denton | View Map |
Flower Mound | Texas | Denton | View Map |
Lewisville | Texas | Denton | View Map |
Rowlett | Texas | Dallas | View Map |
Rockwall | Texas | Rockwall | View Map |
Frisco | Texas | Denton | View Map |
Frisco | Texas | Collin | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Sachse | Texas | Dallas | View Map |
Garland | Texas | Dallas | View Map |
Grand Prairie | Texas | Dallas | View Map |
Grand Prairie | Texas | Dallas | View Map |
Grand Prairie | Texas | Dallas | View Map |
Grand Prairie | Texas | Dallas | View Map |
Grand Prairie | Texas | Dallas | View Map |
The Colony | Texas | Denton | View Map |
Lewisville | Texas | Denton | View Map |
Gunter | Texas | Grayson | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Irving | Texas | Dallas | View Map |
Lake Dallas | Texas | Denton | View Map |
Lewisville | Texas | Denton | View Map |
Little Elm | Texas | Denton | View Map |
Mckinney | Texas | Collin | View Map |
Mckinney | Texas | Collin | View Map |
Mckinney | Texas | Collin | View Map |
Plano | Texas | Collin | View Map |
Plano | Texas | Collin | View Map |
Pottsboro | Texas | Grayson | View Map |
Lewisville | Texas | Denton | View Map |
Prosper | Texas | Collin | View Map |
Richardson | Texas | Dallas | View Map |
Richardson | Texas | Dallas | View Map |
Richardson | Texas | Dallas | View Map |
Richardson | Texas | Dallas | View Map |
Richardson | Texas | Dallas | View Map |
Plano | Texas | Collin | View Map |
Rockwall | Texas | Rockwall | View Map |
Rowlett | Texas | Dallas | View Map |
Rowlett | Texas | Dallas | View Map |
Sherman | Texas | Grayson | View Map |
Sherman | Texas | Grayson | View Map |
Sherman | Texas | Grayson | View Map |
Plano | Texas | Collin | View Map |
Plano | Texas | Collin | View Map |
Weston | Texas | Collin | View Map |
Wylie | Texas | Collin | View Map |
Coppell | Texas | Dallas | View Map |
Bardwell | Texas | Ellis | View Map |
Barry | Texas | Navarro | View Map |
Canton | Texas | Van Zandt | View Map |
Cedar Hill | Texas | Dallas | View Map |
Chatfield | Texas | Navarro | View Map |
Cedar Hill | Texas | Dallas | View Map |
Corsicana | Texas | Navarro | View Map |
Corsicana | Texas | Navarro | View Map |
Crandall | Texas | Kaufman | View Map |
Desoto | Texas | Dallas | View Map |
Duncanville | Texas | Dallas | View Map |
Edgewood | Texas | Van Zandt | View Map |
Elmo | Texas | Kaufman | View Map |
Ennis | Texas | Ellis | View Map |
Ennis | Texas | Ellis | View Map |
Copeville | Texas | Collin | View Map |
Desoto | Texas | Dallas | View Map |
Eustace | Texas | Henderson | View Map |
Ferris | Texas | Ellis | View Map |
Forney | Texas | Kaufman | View Map |
Fruitvale | Texas | Van Zandt | View Map |
Fate | Texas | Rockwall | View Map |
Lancaster | Texas | Dallas | View Map |
Caddo Mills | Texas | Hunt | View Map |
Duncanville | Texas | Dallas | View Map |
Duncanville | Texas | Dallas | View Map |
Grand Saline | Texas | Van Zandt | View Map |
Hutchins | Texas | Dallas | View Map |
Kaufman | Texas | Kaufman | View Map |
Kemp | Texas | Kaufman | View Map |
Kerens | Texas | Navarro | View Map |
Lancaster | Texas | Dallas | View Map |
Mabank | Texas | Kaufman | View Map |
Malakoff | Texas | Henderson | View Map |
Mesquite | Texas | Dallas | View Map |
Mesquite | Texas | Dallas | View Map |
Corsicana | Texas | Navarro | View Map |
Palmer | Texas | Ellis | View Map |
Powell | Texas | Navarro | View Map |
Red Oak | Texas | Ellis | View Map |
Rice | Texas | Navarro | View Map |
Mabank | Texas | Henderson | View Map |
Rosser | Texas | Kaufman | View Map |
Scurry | Texas | Kaufman | View Map |
Seagoville | Texas | Dallas | View Map |
Terrell | Texas | Kaufman | View Map |
Terrell | Texas | Kaufman | View Map |
Trinidad | Texas | Henderson | View Map |
Josephine | Texas | Collin | View Map |
Waxahachie | Texas | Ellis | View Map |
Lavon | Texas | Collin | View Map |
Waxahachie | Texas | Ellis | View Map |
Waxahachie | Texas | Ellis | View Map |
Wills Point | Texas | Van Zandt | View Map |
Wilmer | Texas | Dallas | View Map |
Nevada | Texas | Collin | View Map |
Mesquite | Texas | Dallas | View Map |
Mesquite | Texas | Dallas | View Map |
Sunnyvale | Texas | Dallas | View Map |
Mesquite | Texas | Dallas | View Map |
Mesquite | Texas | Dallas | View Map |
Royse City | Texas | Rockwall | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Collin | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Collin | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Dallas | Texas | Dallas | View Map |
Greenville | Texas | Hunt | View Map |
Greenville | Texas | Hunt | View Map |
Greenville | Texas | Hunt | View Map |
Greenville | Texas | Hunt | View Map |
Princeton | Texas | Collin | View Map |
Anna | Texas | Collin | View Map |
Alba | Texas | Wood | View Map |
Arthur City | Texas | Lamar | View Map |
Bagwell | Texas | Red River | View Map |
Bailey | Texas | Fannin | View Map |
Bells | Texas | Grayson | View Map |
Ben Franklin | Texas | Delta | View Map |
Blossom | Texas | Lamar | View Map |
Bogata | Texas | Red River | View Map |
Bonham | Texas | Fannin | View Map |
Brashear | Texas | Hopkins | View Map |
Brookston | Texas | Lamar | View Map |
Campbell | Texas | Hunt | View Map |
Celeste | Texas | Hunt | View Map |
Blue Ridge | Texas | Collin | View Map |
Chicota | Texas | Lamar | View Map |
Clarksville | Texas | Red River | View Map |
Commerce | Texas | Hunt | View Map |
Commerce | Texas | Hunt | View Map |
Como | Texas | Hopkins | View Map |
Cooper | Texas | Delta | View Map |
Cumby | Texas | Hopkins | View Map |
Cunningham | Texas | Lamar | View Map |
Deport | Texas | Lamar | View Map |
Detroit | Texas | Red River | View Map |
Dike | Texas | Hopkins | View Map |
Dodd City | Texas | Fannin | View Map |
Ector | Texas | Fannin | View Map |
Emory | Texas | Rains | View Map |
Enloe | Texas | Delta | View Map |
Farmersville | Texas | Collin | View Map |
Gober | Texas | Fannin | View Map |
Golden | Texas | Wood | View Map |
Honey Grove | Texas | Fannin | View Map |
Ivanhoe | Texas | Fannin | View Map |
Klondike | Texas | Delta | View Map |
Ladonia | Texas | Fannin | View Map |
Lake Creek | Texas | Delta | View Map |
Leesburg | Texas | Camp | View Map |
Leonard | Texas | Fannin | View Map |
Lone Oak | Texas | Hunt | View Map |
Melissa | Texas | Collin | View Map |
Mount Pleasant | Texas | Titus | View Map |
Mount Pleasant | Texas | Titus | View Map |
Mount Vernon | Texas | Franklin | View Map |
Merit | Texas | Hunt | View Map |
Howe | Texas | Grayson | View Map |
Paris | Texas | Lamar | View Map |
Paris | Texas | Lamar | View Map |
Paris | Texas | Lamar | View Map |
Pattonville | Texas | Lamar | View Map |
Pecan Gap | Texas | Delta | View Map |
Petty | Texas | Lamar | View Map |
Pickton | Texas | Hopkins | View Map |
Point | Texas | Rains | View Map |
Powderly | Texas | Lamar | View Map |
Quinlan | Texas | Hunt | View Map |
Randolph | Texas | Fannin | View Map |
Ravenna | Texas | Fannin | View Map |
Roxton | Texas | Lamar | View Map |
Saltillo | Texas | Hopkins | View Map |
Savoy | Texas | Fannin | View Map |
Scroggins | Texas | Franklin | View Map |
Sulphur Bluff | Texas | Hopkins | View Map |
Sulphur Springs | Texas | Hopkins | View Map |
Sulphur Springs | Texas | Hopkins | View Map |
Westminster | Texas | Collin | View Map |
Sumner | Texas | Lamar | View Map |
Talco | Texas | Franklin | View Map |
Telephone | Texas | Fannin | View Map |
Tom Bean | Texas | Grayson | View Map |
Trenton | Texas | Fannin | View Map |
Whitewright | Texas | Grayson | View Map |
Windom | Texas | Fannin | View Map |
Winfield | Texas | Titus | View Map |
Winnsboro | Texas | Wood | View Map |
Van Alstyne | Texas | Grayson | View Map |
Wolfe City | Texas | Hunt | View Map |
Yantis | Texas | Wood | View Map |
Texarkana | Texas | Bowie | View Map |
Texarkana | Texas | Bowie | View Map |
Texarkana | Texas | Bowie | View Map |
Texarkana | Texas | Bowie | View Map |
Texarkana | Texas | Bowie | View Map |
Annona | Texas | Red River | View Map |
Atlanta | Texas | Cass | View Map |
Avery | Texas | Red River | View Map |
Bivins | Texas | Cass | View Map |
Bloomburg | Texas | Cass | View Map |
Cookville | Texas | Titus | View Map |
De Kalb | Texas | Bowie | View Map |
Douglassville | Texas | Cass | View Map |
Hooks | Texas | Bowie | View Map |
Kildare | Texas | Cass | View Map |
Linden | Texas | Cass | View Map |
Lodi | Texas | Marion | View Map |
Mc Leod | Texas | Cass | View Map |
Marietta | Texas | Cass | View Map |
Maud | Texas | Bowie | View Map |
Naples | Texas | Morris | View Map |
Nash | Texas | Bowie | View Map |
New Boston | Texas | Bowie | View Map |
Omaha | Texas | Morris | View Map |
Queen City | Texas | Cass | View Map |
Redwater | Texas | Bowie | View Map |
Simms | Texas | Bowie | View Map |
Texarkana | Texas | Bowie | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Longview | Texas | Gregg | View Map |
Avinger | Texas | Cass | View Map |
Beckville | Texas | Panola | View Map |
Carthage | Texas | Panola | View Map |
Cason | Texas | Morris | View Map |
Clayton | Texas | Panola | View Map |
Daingerfield | Texas | Morris | View Map |
De Berry | Texas | Panola | View Map |
Diana | Texas | Upshur | View Map |
Easton | Texas | Gregg | View Map |
Elysian Fields | Texas | Harrison | View Map |
Gary | Texas | Panola | View Map |
Gilmer | Texas | Upshur | View Map |
Gilmer | Texas | Upshur | View Map |
Gladewater | Texas | Gregg | View Map |
Hallsville | Texas | Harrison | View Map |
Harleton | Texas | Harrison | View Map |
Henderson | Texas | Rusk | View Map |
Henderson | Texas | Rusk | View Map |
Henderson | Texas | Rusk | View Map |
Hughes Springs | Texas | Cass | View Map |
Jefferson | Texas | Marion | View Map |
Joinerville | Texas | Rusk | View Map |
Jonesville | Texas | Harrison | View Map |
Judson | Texas | Gregg | View Map |
Karnack | Texas | Harrison | View Map |
Kilgore | Texas | Gregg | View Map |
Kilgore | Texas | Gregg | View Map |
Laird Hill | Texas | Rusk | View Map |
Laneville | Texas | Rusk | View Map |
Lone Star | Texas | Morris | View Map |
Long Branch | Texas | Panola | View Map |
Marshall | Texas | Harrison | View Map |
Marshall | Texas | Harrison | View Map |
Marshall | Texas | Harrison | View Map |
Minden | Texas | Rusk | View Map |
Mount Enterprise | Texas | Rusk | View Map |
New London | Texas | Rusk | View Map |
Ore City | Texas | Upshur | View Map |
Overton | Texas | Rusk | View Map |
Panola | Texas | Panola | View Map |
Pittsburg | Texas | Camp | View Map |
Price | Texas | Rusk | View Map |
Scottsville | Texas | Harrison | View Map |
Selman City | Texas | Rusk | View Map |
Tatum | Texas | Rusk | View Map |
Waskom | Texas | Harrison | View Map |
White Oak | Texas | Gregg | View Map |
Woodlawn | Texas | Harrison | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Arp | Texas | Smith | View Map |
Athens | Texas | Henderson | View Map |
Athens | Texas | Henderson | View Map |
Ben Wheeler | Texas | Van Zandt | View Map |
Big Sandy | Texas | Upshur | View Map |
Brownsboro | Texas | Henderson | View Map |
Bullard | Texas | Smith | View Map |
Chandler | Texas | Henderson | View Map |
Cuney | Texas | Cherokee | View Map |
Cushing | Texas | Nacogdoches | View Map |
Flint | Texas | Smith | View Map |
Frankston | Texas | Anderson | View Map |
Gallatin | Texas | Cherokee | View Map |
Hawkins | Texas | Wood | View Map |
Jacksonville | Texas | Cherokee | View Map |
Larue | Texas | Henderson | View Map |
Lindale | Texas | Smith | View Map |
Maydelle | Texas | Cherokee | View Map |
Mineola | Texas | Wood | View Map |
Murchison | Texas | Henderson | View Map |
Neches | Texas | Anderson | View Map |
New Summerfield | Texas | Cherokee | View Map |
Poynor | Texas | Henderson | View Map |
Quitman | Texas | Wood | View Map |
Reklaw | Texas | Cherokee | View Map |
Rusk | Texas | Cherokee | View Map |
Sacul | Texas | Nacogdoches | View Map |
Troup | Texas | Smith | View Map |
Van | Texas | Van Zandt | View Map |
Whitehouse | Texas | Smith | View Map |
Winona | Texas | Smith | View Map |
Big Sandy | Texas | Upshur | View Map |
Tyler | Texas | Smith | View Map |
Tyler | Texas | Smith | View Map |
Palestine | Texas | Anderson | View Map |
Palestine | Texas | Anderson | View Map |
Palestine | Texas | Anderson | View Map |
Buffalo | Texas | Leon | View Map |
Cayuga | Texas | Anderson | View Map |
Centerville | Texas | Leon | View Map |
Centralia | Texas | Trinity | View Map |
Crockett | Texas | Houston | View Map |
Donie | Texas | Freestone | View Map |
Elkhart | Texas | Anderson | View Map |
Fairfield | Texas | Freestone | View Map |
Grapeland | Texas | Houston | View Map |
Groveton | Texas | Trinity | View Map |
Jewett | Texas | Leon | View Map |
Kennard | Texas | Houston | View Map |
Kirvin | Texas | Freestone | View Map |
Latexo | Texas | Houston | View Map |
Leona | Texas | Leon | View Map |
Lovelady | Texas | Houston | View Map |
Midway | Texas | Madison | View Map |
Montalba | Texas | Anderson | View Map |
Oakwood | Texas | Leon | View Map |
Pennington | Texas | Trinity | View Map |
Ratcliff | Texas | Houston | View Map |
Streetman | Texas | Freestone | View Map |
Teague | Texas | Freestone | View Map |
Tennessee Colony | Texas | Anderson | View Map |
Trinity | Texas | Trinity | View Map |
Woodlake | Texas | Trinity | View Map |
Tennessee Colony | Texas | Anderson | View Map |
Palestine | Texas | Anderson | View Map |
Tennessee Colony | Texas | Anderson | View Map |
Tennessee Colony | Texas | Anderson | View Map |
Lufkin | Texas | Angelina | View Map |
Lufkin | Texas | Angelina | View Map |
Lufkin | Texas | Angelina | View Map |
Lufkin | Texas | Angelina | View Map |
Lufkin | Texas | Angelina | View Map |
Alto | Texas | Cherokee | View Map |
Apple Springs | Texas | Trinity | View Map |
Bon Wier | Texas | Newton | View Map |
Broaddus | Texas | San Augustine | View Map |
Bronson | Texas | Sabine | View Map |
Brookeland | Texas | Jasper | View Map |
Burkeville | Texas | Newton | View Map |
Call | Texas | Newton | View Map |
Camden | Texas | Polk | View Map |
Center | Texas | Shelby | View Map |
Chester | Texas | Tyler | View Map |
Chireno | Texas | Nacogdoches | View Map |
Colmesneil | Texas | Tyler | View Map |
Corrigan | Texas | Polk | View Map |
Diboll | Texas | Angelina | View Map |
Doucette | Texas | Tyler | View Map |
Douglass | Texas | Nacogdoches | View Map |
Etoile | Texas | Nacogdoches | View Map |
Garrison | Texas | Nacogdoches | View Map |
Hemphill | Texas | Sabine | View Map |
Huntington | Texas | Angelina | View Map |
Jasper | Texas | Jasper | View Map |
Joaquin | Texas | Shelby | View Map |
Kirbyville | Texas | Jasper | View Map |
Martinsville | Texas | Nacogdoches | View Map |
Milam | Texas | Sabine | View Map |
Moscow | Texas | Polk | View Map |
Nacogdoches | Texas | Nacogdoches | View Map |
Nacogdoches | Texas | Nacogdoches | View Map |
Nacogdoches | Texas | Nacogdoches | View Map |
Nacogdoches | Texas | Nacogdoches | View Map |
Nacogdoches | Texas | Nacogdoches | View Map |
Newton | Texas | Newton | View Map |
Pineland | Texas | Sabine | View Map |
Pollok | Texas | Angelina | View Map |
San Augustine | Texas | San Augustine | View Map |
Shelbyville | Texas | Shelby | View Map |
Tenaha | Texas | Shelby | View Map |
Timpson | Texas | Shelby | View Map |
Wells | Texas | Cherokee | View Map |
Wiergate | Texas | Newton | View Map |
Woden | Texas | Nacogdoches | View Map |
Woodville | Texas | Tyler | View Map |
Zavalla | Texas | Angelina | View Map |
Woodville | Texas | Tyler | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Aledo | Texas | Parker | View Map |
Alvarado | Texas | Johnson | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Arlington | Texas | Tarrant | View Map |
Azle | Texas | Tarrant | View Map |
Bedford | Texas | Tarrant | View Map |
Bedford | Texas | Tarrant | View Map |
Boyd | Texas | Wise | View Map |
Burleson | Texas | Johnson | View Map |
Cleburne | Texas | Johnson | View Map |
Cleburne | Texas | Johnson | View Map |
